World Rankings
Australia up to second
(IRB.COM) Monday 25 August 2008Australia replace South Africa in second position in the latest IRB World Rankings after recording their first win on South African soil since 2000.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 91.21 | |
| 2(3) | 87.75 | |
| 3(2) | 86.51 | |
| 4(4) | 83.36 | |
| 5(5) | 83.16 | |
| 6(6) | 80.12 | |
| 7(7) | 78.99 | |
| 8(8) | 77.18 | |
| 9(9) | 76.92 | |
| 10(10) | 75.57 |
Latest News
Rss
- Thursday 21 August 2008
Second place in sight for Australia - Monday 18 August 2008
New Zealand back on top of the world - Thursday 14 August 2008
Top spot at stake in Cape Town - Monday 11 August 2008
South Africa inch further ahead with victory - Thursday 7 August 2008
South Africa defend top spot in rankings
| 25 August 2008 | |||
|---|---|---|---|
| 2(3) | AUS | ||
| 25 August 2008 | |||
|---|---|---|---|
| 3(2) | RSA | ||
| 25 August 2008 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(3) | AUS | ||
| 3(2) | RSA | ||
| 4(4) | ARG | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(10) | ITA | ||






